New Holland TS135A | 40 KM/H | 4X4 | SUPERSTEER
€ 29.500,- 2005 11.508 h

Error retrieving stock, please try again
€ 29.500,- 2005 11.508 h
€ 39.750,- 2021 1.220 h
€ 24.500,- 2023 189 h
€ 24.500,- 2023 202 h
€ 24.750,- 2018 8.776 h
€ 22.500,- 2018 14.489 h
€ 23.900,- 2018 10.094 h
€ 81.500,- 2020 7.304 h
€ 81.500,- 2020 7.383 h
€ 81.500,- 2020 7.067 h
€ 33.950,- 2019 899 h
€ 39.750,- 2005 4.916 h
€ 34.500,- 2007 7.969 h
€ 21.500,- 2022
€ 28.500,- 2017 1.136 h
€ 34.750,- 2018 2.908 h
€ 69.750,- 2018 10.250 h
€ 54.500,- 2015 5.966 h
€ 35.500,- 2016 4.660 h
€ 4.250,- 2021
€ 23.750,- 2006 8.639 h
€ 38.500,- 2020 1.282 h
€ 59.500,- 2023 10 h
€ 79.500,- 2017 7.714 h