Komatsu PW160-11 | ENGCON TILTROTATOR | BUCKET | TRAILER HYDR.
€ 87.500,- 2020 7.067 h

Error retrieving stock, please try again
€ 87.500,- 2020 7.067 h
€ 149.500,- 2016 8.232 h
€ 49.750,- 2018 2.930 h
€ 29.500,- 2019 559 h
€ 129.500,- 2021 5.965 h
€ 42.500,- 2005 12.638 h
€ 164.500,- 2020 2.520 h
€ 24.950,- 2018 14.489 h
€ 89.500,- 2015 6.111 h
€ 86.500,- 2020 7.304 h
€ 86.500,- 2020 7.383 h
€ 78.500,- 2018 13.299 h
€ 79.500,- 2018 15.288 h
€ 26.750,- 2018 10.094 h
€ 7.900,- 2016 319 h
€ 7.900,- 2017 500 h
€ 7.900,- 2017 339 h
€ 26.850,- 2023 202 h
€ 42.500,- 2005 4.916 h
€ 59.750,- 2017 10.851 h
€ 49.500,- 2019 265 h
€ 38.950,- 2007 7.969 h
€ 24.750,- 2022
€ 5.750,- 2008 5.731 h