Volvo FH 540 | 6X4 | RETARDER | TANDEMLIFT | BIG AXLES | EURO 6
€ 99.500,- 2022 184.361 km
Error retrieving stock, please try again
€ 99.500,- 2022 184.361 km
€ 53.750,- 2018 237.855 km
€ 42.500,- 2015 497.281 km
€ 56.500,- 2018 404.117 km
€ 118.500,- 2018 148.292 km
€ 62.500,- 2019 376.950 km
€ 61.500,- 2019 441.864 km
€ 52.500,- 2016 152.331 km
€ 79.500,- 2015 418.132 km
€ 57.500,- 2018 372.757 km
€ 52.500,- 2019 474.243 km
€ 115.750,- 2019 186.116 km 931 h
€ 42.500,- 2016 48.062 km
€ 53.750,- 2018 291.744 km
Reserved 2020 589.763 km