Hinowa TPX1800 | TRACKED FORKLIFT | 1.8 TON | EXT FORKS
€ 26.500,- 2023 172 h
Error retrieving stock, please try again
€ 26.500,- 2023 172 h
€ 49.500,- 2015 2.875 h
€ 48.500,- 2018 237.855 km
€ 84.750,- 2021 11.676 h
€ 63.500,- 2017 3.078 h
€ 49.750,- 2017 14.623 h
€ 114.500,- 2020 1.577 h
€ 23.500,- 2014
€ 112.500,- 2015 5.827 h
€ 56.500,- 2020 18.317 h
€ 28.750,- 2020 797 h
€ 34.750,- 2017 2.388 h
€ 84.750,- 2018 6.155 h
€ 6.900,- 2024
€ 5.750,-
€ 5.750,-
€ 3.250,- 2023
€ 3.950,- 2023
€ 1.750,- 2020
€ 1.750,- 2020
€ 3.250,- 2021
€ 4.750,- 2018
€ 1.000,-
€ 850,- 2021